Space Data Center Suppliers
Explore who supplies the space-computing market. Find relevant capabilities, compare companies and trace their recorded work to original evidence.
167 suppliers / hosts. Coverage includes project-linked supply and hosting, plus related company agreements.
Explore by capability
Follow a component or service into its suppliers, project relationships and supporting research.
1–25 of 167 suppliers / hosts
Coverage includes project-linked and other supply / hosting records. Contract records are included in those totals and may cover several contracts. Dates refer to disclosures or supporting evidence.
| Organization | Supplies / hosts | Linked projects | Relationship records | Latest disclosure |
|---|---|---|---|---|
| AAC Clyde Space | Satellite bus · Payload integration | 1 projectKP Labs Intuition-1 | 1 record0 contract / order records includedRecord coverage1 project-linked · 0 other supply / hosting records | KP Labs |
| Above: Orbital Inc.Payload hosting | Payload integration | 1 projectOrbitsEdge Edge1 | 1 record0 contract / order records includedRecord coverage1 project-linked · 0 other supply / hosting records | OrbitsEdge |
| ADA Space (国星宇航) | Satellite bus · Compute & storage | 2 projectsPazhou Intelligent Computing ConstellationThree-Body Computing Constellation | 2 records0 contract / order records includedRecord coverage2 project-linked · 0 other supply / hosting records | Yusuan Xinghe (Guangzhou) Technology Co., Ltd. (宇算星河) |
| Advanced Micro Devices (AMD) | Processors / accelerators | 3 projectsEdge SpAIce onboard AI researchJAXA D-OBEC / QPS-SAR12+1 more projectsD-Orbit Nebula / ION Space Cloud | 3 records0 contract / order records includedRecord coverage3 project-linked · 0 other supply / hosting records | Agenium Space |
| AICRAFT | Processors / accelerators | 1 projectTakeMe2Space MOI program | 1 record0 contract / order records includedRecord coverage1 project-linked · 0 other supply / hosting records | TakeMe2Space |
| AIKO | Mission operations · Flight / payload software | 1 projectPlanetek AI-eXpress | 3 records1 contract / order record includedRecord coverage1 project-linked · 2 other supply / hosting records | European Space Agency (ESA) |
| ALIENSENSE | Sensors & monitoring | 0 projects | 1 record0 contract / order records includedRecord coverage0 project-linked · 1 other supply / hosting records | Madari Space Limited |
| Amazon Web Services (AWS) | Compute & storage · Mission operations+1 work typesGround stations & ground segment | 2 projectsAxiom Orbital Data CentersStarcloud | 3 records0 contract / order records includedRecord coverage2 project-linked · 1 other supply / hosting records | Axiom Space |
| Analog Devices | AD5669 DACs, LT8613 buck converters and LTC1923 detector TEC control electronics | 1 projectROQuET quantum photonic processor | 1 record0 contract / order records includedRecord coverage1 project-linked · 0 other supply / hosting records | Date not supplied |
| Antmicro | Processors / accelerators · Flight / payload software | 2 projectsAethero DeimosAethero Phobos | 1 record0 contract / order records includedRecord coverage1 project-linked · 0 other supply / hosting records | Aethero |
| Apex | Satellite bus | 0 projects | 2 records1 contract / order record includedRecord coverage0 project-linked · 2 other supply / hosting records | Loft Orbital |
| ARES Shield AI | Spacecraft protection systems | 1 projectLonestar data centers | 1 record1 contract / order record includedRecord coverage1 project-linked · 0 other supply / hosting records | Lonestar Data Holdings |
| Asteres Technologies | Payload integration | 0 projects | 1 record0 contract / order records includedRecord coverage0 project-linked · 1 other supply / hosting records | Parsimoni |
| Astro Digital US, Inc. | Satellite bus | 1 projectStarcloud | 1 record0 contract / order records includedRecord coverage1 project-linked · 0 other supply / hosting records | Date not supplied |
| Astrobotic TechnologyPayload hosting | Griffin-1 lander transport for Astrolab FLIP, which carries HPE Spaceborne Computer-4. | 2 projectsHPE Spaceborne Computer-4BEACON CubeRover lunar AI demonstration | 2 records0 contract / order records includedRecord coverage2 project-linked · 0 other supply / hosting records | Hewlett Packard Enterprise |
| AstrolabPayload hosting | Payload integration | 1 projectHPE Spaceborne Computer-4 | 1 record0 contract / order records includedRecord coverage1 project-linked · 0 other supply / hosting records | Hewlett Packard Enterprise |
| Atomic-6 | Solar arrays | 1 projectLonestar data centers | 1 record0 contract / order records includedRecord coverage1 project-linked · 0 other supply / hosting records | Sidus Space |
| Axelspace | Data services | 0 projects | 1 record0 contract / order records includedRecord coverage0 project-linked · 1 other supply / hosting records | Airbus Defence and Space |
| Bjarke Ingels Group | Payload industrial design | 1 projectLonestar data centers | 1 record0 contract / order records includedRecord coverage1 project-linked · 0 other supply / hosting records | Lonestar Data Holdings |
| BlackSky | Satellite bus | 1 projectAltair-Next Gen | 1 record0 contract / order records includedRecord coverage1 project-linked · 0 other supply / hosting records | Marlan Space |
| BrainChip Holdings Ltd | Processors / accelerators | 1 projectVAIAS / GR801 neuromorphic accelerator validation | 2 records0 contract / order records includedRecord coverage1 project-linked · 1 other supply / hosting records | Frontgrade Gaisler |
| CAS Space (中科宇航) | Launch capacity | 4 projectsChaozhisuan-1 (超智算一号)Pengcheng Tianma / PEGA-SUS1 | 4 records0 contract / order records includedRecord coverage4 project-linked · 0 other supply / hosting records | 超智算(北京)科技有限公司 |
| Coros Space | Coros Space led and executed proton radiation testing of Madari NVMe SSD samples at PSI | 0 projects | 1 record0 contract / order records includedRecord coverage0 project-linked · 1 other supply / hosting records | Madari Space Limited |
| Cosmic Shielding Corporation | Payload industrial design · Spacecraft protection systems | 1 projectAethero Deimos | 1 record0 contract / order records includedRecord coverage1 project-linked · 0 other supply / hosting records | Aethero |
| CPI Vertex Antennentechnik GmbH | Ground stations & ground segment | 0 projects | 1 record0 contract / order records includedRecord coverage0 project-linked · 1 other supply / hosting records | KSAT (Kongsberg Satellite Services) |
1 of 4 selected: STMicroelectronics
Select another supplier to compare.Put your capabilities on our radar.
Share your products, relevant experience and public technical documentation. Submissions are reviewed before inclusion. A capability submission does not establish a supplier award or project relationship.
Tell us about your company →Research your part of the supply chain.
Browse category coverage, compare companies and explore market maps and charts in Insights.
Explore visual research →