Space Data Centers Database
Search and compare space data center projects and related orbital computing demonstrations, including developers, technical specifications, suppliers, agreements and milestones. Follow each commitment to its original announcement.
Catalog: 98 projects. 13 proposal / study · 35 development · 13 launched · 20 demonstrated · 4 operating · 10 historical · 3 uncertain. These are project classifications, not spacecraft counts or verified commercial capacity.
37 projects classified as launched, demonstrated or operating: 29 reviewed, 8 with review limits or awaiting review. Each project appears in one classification.
More filters
Linked view: Orbit AI Orbital Cloud / Genesis-1.
1–5 of 5 relationship records. Each row is one underlying record, including records linked to several projects. Roles and agreement evidence are separate.
| Project / associated organization | Organization | Role | Component / service scope | Commitment / supporting evidence |
|---|---|---|---|---|
| Orbit AI Orbital Cloud / Genesis-1Smartlink AI Limited / Orbit AI | Nanyang Technological University | Research participant | Research & feasibility studies NTU and BC Space collaborate on power, thermal and workload-scheduling research using computational satellites including Orbit AI Genesis. Details & project milestonesNTU and BC Space collaborate on power, thermal and workload-scheduling research using computational satellites including Orbit AI Genesis. Source links BC Space research to Orbit AI Genesis. No legal alias equivalence, paid procurement, completed orbital algorithm validation or disclosed contract value is inferred. Disclosed buyer: Not disclosed. Associated organization: Smartlink AI Limited / Orbit AI. Orbit AI Orbital Cloud / Genesis-1: Launched demonstrator with attributed AI claims Next project milestone: Further dated mission and technical results. No confirmed next event date disclosed. This is a project target, not a supplier delivery commitment. Evidence checked 8 Oct 2026. | PartnershipSource ↗ |
| Orbit AI Orbital Cloud / Genesis-1Smartlink AI Limited / Orbit AI | PowerBank Corporation | Investor | Investment & financing PowerBank reported completing a US$500,000 equity investment in Orbit AI. Details & project milestonesPowerBank reported completing a US$500,000 equity investment in Orbit AI. Equity financing, not compute-capacity procurement or a supply award. A further US$500,000 is an option, not completed investment. Numeric procurement value remains unset. Disclosed buyer: Not disclosed. Associated organization: Smartlink AI Limited / Orbit AI. Orbit AI Orbital Cloud / Genesis-1: Launched demonstrator with attributed AI claims Next project milestone: Further dated mission and technical results. No confirmed next event date disclosed. This is a project target, not a supplier delivery commitment. Evidence checked 8 Oct 2026. | PartnershipSource ↗ |
| Orbit AI Orbital Cloud / Genesis-1Smartlink AI Limited / Orbit AI | Intellistake Technologies Corp. | Investor | Investment & financing Completed US$500,000 equity investment for a 1% interest, with conditional blockchain-verification collaboration. Details & project milestonesCompleted US$500,000 equity investment for a 1% interest, with conditional blockchain-verification collaboration. Equity investment, not compute-capacity procurement. Future investments and payload inclusion remained conditional. The US$500,000 is recorded in prose only and excluded from numeric procurement values. Disclosed buyer: Not disclosed. Associated organization: Smartlink AI Limited / Orbit AI. Orbit AI Orbital Cloud / Genesis-1: Launched demonstrator with attributed AI claims Next project milestone: Further dated mission and technical results. No confirmed next event date disclosed. This is a project target, not a supplier delivery commitment. Evidence checked 8 Oct 2026. | PartnershipSource ↗ |
| Orbit AI Orbital Cloud / Genesis-1Smartlink AI Limited / Orbit AI | PowerBank Corporation | Strategic partner | Research & feasibility studies Proposed solar-energy and thermal-control collaboration for Orbital Cloud. Details & project milestonesProposed solar-energy and thermal-control collaboration for Orbital Cloud. PowerBank’s January 8, 2026 no-investment position was superseded by its February 12 announcement of a completed US$500,000 equity investment, recorded separately from this technical collaboration. Potential-service remuneration and paid supply commitments remain unconfirmed. February update: https://powerbankcorp.com/news/powerbank-announces-strategic-investment-in-orbit-ai-following-successful-satellite-rocket-launch-of-the-genesis-space-mission Disclosed buyer: Not disclosed. Associated organization: Smartlink AI Limited / Orbit AI. Orbit AI Orbital Cloud / Genesis-1: Launched demonstrator with attributed AI claims Next project milestone: Further dated mission and technical results. No confirmed next event date disclosed. This is a project target, not a supplier delivery commitment. Evidence checked 8 Oct 2026. | PartnershipSource ↗ |
| Orbit AI Orbital Cloud / Genesis-1Smartlink AI Limited / Orbit AI | SparkX Satellite | Supplier | Satellite bus SparkX identified as builder of the Genesis-1 satellite. Details & project milestonesSparkX identified as builder of the Genesis-1 satellite. Named spacecraft-development role. No paid contract value or direct procurement terms disclosed. Disclosed buyer: Not disclosed. Associated organization: Smartlink AI Limited / Orbit AI. Orbit AI Orbital Cloud / Genesis-1: Launched demonstrator with attributed AI claims Next project milestone: Further dated mission and technical results. No confirmed next event date disclosed. This is a project target, not a supplier delivery commitment. Evidence checked 8 Oct 2026. | Role confirmedSource ↗ |
Supplier work coverage by category
Distinct projects with a disclosed supplier or host in each work category. Investors, research participants and other partnership roles are excluded from supplier coverage. Click a count to see the matching projects. Columns overlap; do not add them together.
| Component / service | Contract awarded | Supplier selected | Development agreement | Launch capacity reserved | Preliminary agreement | Partnership | Any supplier | No supplier |
|---|---|---|---|---|---|---|---|---|
| Power | ||||||||
| ↳ Electrical power system | ||||||||
| ↳ Batteries | ||||||||
| ↳ Solar arrays | ||||||||
| Spacecraft & integration | ||||||||
| ↳ Satellite bus | ||||||||
| ↳ Payload integration | ||||||||
| Compute & storage | ||||||||
| ↳ Storage payload | ||||||||
| ↳ Processors / accelerators | ||||||||
| ↳ Photonic computing components | ||||||||
| Thermal control | ||||||||
| ↳ Radiators / cooling | ||||||||
| Communications | ||||||||
| ↳ Optical links | ||||||||
| Launch | ||||||||
| ↳ Launch capacity | ||||||||
| ↳ Launch integration | ||||||||
| Operations | ||||||||
| ↳ Mission operations | ||||||||
| ↳ Ground stations & ground segment | ||||||||
| ↳ Deployable structures | ||||||||
| ↳ Payload industrial design | ||||||||
| ↳ Flight / payload software | ||||||||
| ↳ Data services | ||||||||
| ↳ Electric propulsion | ||||||||
| ↳ Avionics / integrated electronics | ||||||||
| ↳ In-space manufacturing | ||||||||
| ↳ Spacecraft protection systems | ||||||||
| ↳ Attitude control components | ||||||||
| Sensors & monitoring | ||||||||
| ↳ Radiation sensors | ||||||||
| ↳ Lunar payload delivery | ||||||||
| Commercial services | ||||||||
| ↳ Cloud capacity & advisory | ||||||||
| ↳ Technical training & capability transfer | ||||||||
| Research & feasibility studies |
Technical specifications retain the source’s original units and evidence status. Hardware counts, compute rates and power are not equivalent; launched hardware does not establish demonstrated performance. Supplier counts include suppliers and hosts only, reflect current filters and cover this directory, not the entire market. “No record” means no disclosure captured; it does not mean the work is unawarded. Latest developments use source dates, not routine review or collection dates.