Fleet
Production fleet explorer
Dense, filterable production-backed rig coverage with current assignment, next transition, availability, source document and evidence access. URLs are shareable and pagination is server-side.
Fleet rows here are distinct canonical production assets, not official-disclosed fleet totals. Official, owned, operated, managed and marketed fleet counts are reconciled on Coverage and Operators.
Active filters
Region: Brazil
17 filtered rigs
Showing 1-17 of 17; page 1 of 1| Asset | Owner / operator | Rig type | Current status | Customer | Region | Contract end | Next assignment | Availability | Freshness | Evidence source |
|---|---|---|---|---|---|---|---|---|---|---|
| Arabia I | Borr Drilling | Jackup | Working | Petrobras | Brazil | Apr 2029 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Deepwater Aquila | Transocean | Drilling rig | Working | Petrobras | Brazil | Dec 2026 | Petrobras Jan 2027 | Working | Jul 2026 | Evidence · Source document |
| Deepwater Corcovado | Transocean | Drilling rig | Working | Petrobras | Brazil | Dec 2026 | Petrobras Jan 2027 | Working | Jul 2026 | Evidence · Source document |
| Deepwater Mykonos | Transocean | Drilling rig | Idle | Customer undisclosed | Brazil | Schedule not disclosed | BP Sept 2026 | Out of service | Aug 2026 | Evidence · Source document |
| Deepwater Orion | Transocean | Drilling rig | Working | Petrobras | Brazil | Dec 2026 | Petrobras Jan 2027 | Working | Jul 2026 | Evidence · Source document |
| Dhirubhai Deepwater KG2 | Transocean | Drilling rig | Unknown | Customer undisclosed | Brazil | Schedule not disclosed | No current assignment identified Schedule not disclosed | Schedule unclear | Aug 2026 | Evidence · Source document pending |
| Noble Courage | Noble | Semisubmersible | Working | Petrobras | Brazil | Dec 2030 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Noble Faye Kozack | Noble | Drillship | Working | Petrobras | Brazil | Jan 2027 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Petrobras 10000 | Transocean | Drilling rig | Working | Petrobras | Brazil | Oct 2026 | Petrobras Oct 2026 | Working | Jul 2026 | Evidence · Source document |
| VALARIS DS-17 | Valaris | Drillship | Working | Equinor | Brazil | Jan 2028 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| VALARIS DS-4 | Valaris | Drillship | Working | Petrobras | Brazil | Nov 2027 | Petrobras Nov 2027 | Working | Jul 2026 | Evidence · Source document |
| VALARIS DS-8 | Valaris | Drillship | Working | Petrobras | Brazil | Dec 2026 | Shell Mar 2027 | Working | Jul 2026 | Evidence · Source document |
| West Auriga | Seadrill | Drillship | Working | Petrobras | Brazil | Nov 2027 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| West Jupiter | Seadrill | Drillship | Working | Petrobras | Brazil | Mar 2029 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| West Polaris | Seadrill | Drillship | Working | Petrobras | Brazil | Jan 2031 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| West Saturn | Seadrill | Drillship | Working | Equinor | Brazil | Oct 2027 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| West Tellus | Seadrill | Drillship | Working | Petrobras | Brazil | Jun 2029 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
17 rows rendered on this page