Fleet
Production fleet explorer
Dense, filterable production-backed rig coverage with current assignment, next transition, availability, source document and evidence access. URLs are shareable and pagination is server-side.
Fleet rows here are distinct canonical production assets, not official-disclosed fleet totals. Official, owned, operated, managed and marketed fleet counts are reconciled on Coverage and Operators.
Active filters
Region: U.S. Gulf of Mexico
19 filtered rigs
Showing 1-19 of 19; page 1 of 1| Asset | Owner / operator | Rig type | Current status | Customer | Region | Contract end | Next assignment | Availability | Freshness | Evidence source |
|---|---|---|---|---|---|---|---|---|---|---|
| Deepwater Atlas | Transocean | Drilling rig | Working | Beacon | U.S. Gulf of Mexico | Sept 2026 | Beacon Sept 2026 | Working | Jul 2026 | Evidence · Source document |
| Deepwater Conqueror | Transocean | Drilling rig | Working | Customer undisclosed | U.S. Gulf of Mexico | Sept 2026 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Deepwater Invictus | Transocean | Drilling rig | Working | BP | U.S. Gulf of Mexico | Apr 2028 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Deepwater Pontus | Transocean | Drilling rig | Working | Shell | U.S. Gulf of Mexico | Oct 2027 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Deepwater Poseidon | Transocean | Drilling rig | Working | Shell | U.S. Gulf of Mexico | Feb 2028 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Deepwater Proteus | Transocean | Drilling rig | Idle | Customer undisclosed | U.S. Gulf of Mexico | Schedule not disclosed | No current assignment identified Schedule not disclosed | Idle — marketing status not verified | Jul 2026 | Evidence · Source document pending |
| Deepwater Titan | Transocean | Drilling rig | Working | Chevron | U.S. Gulf of Mexico | Apr 2028 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Noble BlackHawk | Noble | Drillship | Working | Occidental | U.S. Gulf of Mexico | Nov 2026 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Noble BlackHornet | Noble | Drillship | Working | BP | U.S. Gulf of Mexico | Feb 2027 | BP Feb 2027 | Working | Jul 2026 | Evidence · Source document |
| Noble BlackLion | Noble | Drillship | Working | BP | U.S. Gulf of Mexico | Sept 2026 | BP Sept 2026 | Working | Jul 2026 | Evidence · Source document |
| Noble BlackRhino | Noble | Drillship | Working | Beacon | U.S. Gulf of Mexico | Schedule not disclosed | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document pending |
| Noble Globetrotter II | Noble | Drillship | Held for sale | Held For Sale | U.S. Gulf of Mexico | Schedule not disclosed | No current assignment identified Schedule not disclosed | Held for sale | Jul 2026 | Evidence · Source document pending |
| Noble Stanley Lafosse | Noble | Drillship | Working | Murphy | U.S. Gulf of Mexico | Aug 2027 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Noble Voyager | Noble | Drillship | Working | Shell | U.S. Gulf of Mexico | Jul 2030 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Stena Evolution | Stena Drilling | Drillship | Working | Shell Offshore Inc. | U.S. Gulf of Mexico | Apr 2029 | Shell Offshore Inc. Apr 2029 | Working | Jul 2026 | Evidence · Source document |
| VALARIS DS-16 | Valaris | Drillship | Working | Occidental | U.S. Gulf of Mexico | Dec 2028 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| VALARIS DS-18 | Valaris | Drillship | Committed future work | No current assignment identified | U.S. Gulf of Mexico | Schedule not disclosed | Occidental Dec 2026 | Idle before future commitment | Jul 2026 | Evidence · Source document |
| West Neptune | Seadrill | Drillship | Working | LLOG | U.S. Gulf of Mexico | Oct 2026 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| West Vela | Seadrill | Drillship | Working | Talos | U.S. Gulf of Mexico | Schedule not disclosed | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document pending |
19 rows rendered on this page