Fleet
Production fleet explorer
Dense, filterable production-backed rig coverage with current assignment, next transition, availability, source document and evidence access. URLs are shareable and pagination is server-side.
Fleet rows here are distinct canonical production assets, not official-disclosed fleet totals. Official, owned, operated, managed and marketed fleet counts are reconciled on Coverage and Operators.
Active filters
Region: Norway
15 filtered rigs
Showing 1-15 of 15; page 1 of 1| Asset | Owner / operator | Rig type | Current status | Customer | Region | Contract end | Next assignment | Availability | Freshness | Evidence source |
|---|---|---|---|---|---|---|---|---|---|---|
| Deepsea Aberdeen | Odfjell Drilling | Semisubmersible | Working | Equinor | Norway | Mar 2029 | Equinor Mar 2029 | Working | Jul 2026 | Evidence · Source document |
| Deepsea Bergen | Odfjell Drilling | Semisubmersible | Working | OMV | Norway | Feb 2028 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Deepsea Nordkapp | Odfjell Drilling | Semisubmersible | Working | Aker BP | Norway | Dec 2028 | Aker BP Dec 2028 | Working | Jul 2026 | Evidence · Source document |
| Deepsea Stavanger | Odfjell Drilling | Semisubmersible | Working | Aker BP | Norway | Jan 2030 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Deepsea Yantai | Odfjell Drilling | Semisubmersible | Working | Various | Norway | Dec 2026 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Hercules | Odfjell Drilling | Semisubmersible | Committed future work | No Active Assignment Identified | Norway | Schedule not disclosed | Customer undisclosed Mar 2027 | Idle before future commitment | Jul 2026 | Evidence · Source document |
| Noble GreatWhite | Noble | Semisubmersible | Committed future work | No current assignment identified | Norway | Schedule not disclosed | Aker BP Apr 2027 | Idle before future commitment | Jul 2026 | Evidence · Source document |
| Noble Integrator | Noble | Jackup | Working | Aker BP | Norway | Nov 2027 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Noble Interceptor | Noble | Jackup | Committed future work | No current assignment identified | Norway | Schedule not disclosed | Aker BP Sept 2026 | Idle before future commitment | Jul 2026 | Evidence · Source document |
| Noble Invincible | Noble | Jackup | Working | Aker BP | Norway | Nov 2027 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Shelf Drilling Barsk | Shelf Drilling | Jackup | Working | Equinor | Norway | Dec 2026 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Transocean Enabler | Transocean | Drilling rig | Working | Equinor | Norway | Oct 2026 | Equinor Oct 2026 | Working | Jul 2026 | Evidence · Source document |
| Transocean Encourage | Transocean | Drilling rig | Working | Customer undisclosed | Norway | Mar 2027 | Customer undisclosed Mar 2027 | Working | Jul 2026 | Evidence · Source document |
| Transocean Norge | Transocean | Drilling rig | Working | Harbour Energy / OMV | Norway | Nov 2027 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Transocean Spitsbergen | Transocean | Drilling rig | Working | Equinor | Norway | Jan 2027 | Equinor Jan 2027 | Working | Jul 2026 | Evidence · Source document |
15 rows rendered on this page