Fleet
Production fleet explorer
Dense, filterable production-backed rig coverage with current assignment, next transition, availability, source document and evidence access. URLs are shareable and pagination is server-side.
Fleet rows here are distinct canonical production assets, not official-disclosed fleet totals. Official, owned, operated, managed and marketed fleet counts are reconciled on Coverage and Operators.
Active filters
Region: Nigeria
5 filtered rigs
Showing 1-5 of 5; page 1 of 1| Asset | Owner / operator | Rig type | Current status | Customer | Region | Contract end | Next assignment | Availability | Freshness | Evidence source |
|---|---|---|---|---|---|---|---|---|---|---|
| Main Pass IV | Shelf Drilling | Jackup | Working | Customer undisclosed | Nigeria | Dec 2026 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Natt | Borr Drilling | Jackup | Working | SNEPCO | Nigeria | Feb 2027 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Noble Gerry de Souza | Noble | Drillship | Committed future work | No current assignment identified | Nigeria | Jul 2028 | No current assignment identified Schedule not disclosed | Idle before future commitment | Jul 2026 | Evidence · Source document |
| Shelf Drilling Achiever | Shelf Drilling | Jackup | Working | Customer undisclosed | Nigeria | Oct 2027 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| VALARIS DS-10 | Valaris | Drillship | Working | Shell | Nigeria | Jul 2028 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
5 rows rendered on this page