Fleet
Production fleet explorer
Dense, filterable production-backed rig coverage with current assignment, next transition, availability, source document and evidence access. URLs are shareable and pagination is server-side.
Fleet rows here are distinct canonical production assets, not official-disclosed fleet totals. Official, owned, operated, managed and marketed fleet counts are reconciled on Coverage and Operators.
Active filters
Region: Mexico
5 filtered rigs
Showing 1-5 of 5; page 1 of 1| Asset | Owner / operator | Rig type | Current status | Customer | Region | Contract end | Next assignment | Availability | Freshness | Evidence source |
|---|---|---|---|---|---|---|---|---|---|---|
| Deepwater Thalassa | Transocean | Drilling rig | Working | Woodside | Mexico | Feb 2029 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Galar | Borr Drilling | Jackup | Working | Customer undisclosed | Mexico | May 2028 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Gersemi | Borr Drilling | Jackup | Working | PEMEX | Mexico | May 2028 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Njord | Borr Drilling | Jackup | Working | PEMEX | Mexico | Apr 2028 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Ran | Borr Drilling | Jackup | Working | Eni | Mexico | Sept 2026 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
5 rows rendered on this page