Fleet
Production fleet explorer
Dense, filterable production-backed rig coverage with current assignment, next transition, availability, source document and evidence access. URLs are shareable and pagination is server-side.
Fleet rows here are distinct canonical production assets, not official-disclosed fleet totals. Official, owned, operated, managed and marketed fleet counts are reconciled on Coverage and Operators.
Active filters
Region: Angola
7 filtered rigs
Showing 1-7 of 7; page 1 of 1| Asset | Owner / operator | Rig type | Current status | Customer | Region | Contract end | Next assignment | Availability | Freshness | Evidence source |
|---|---|---|---|---|---|---|---|---|---|---|
| Grid | Borr Drilling | Jackup | Working | Halliburton | Angola | Sept 2026 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Sonangol Libongos | Sonadrill | Drillship | Working | Customer undisclosed | Angola | Feb 2027 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Sonangol Quenguela | Sonadrill | Drillship | Working | TotalEnergies | Angola | Jul 2028 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| VALARIS 144 | Valaris | Jackup | Working | Azule Energy | Angola | Oct 2027 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| VALARIS DS-7 | Valaris | Drillship | Working | Azule Energy | Angola | Oct 2026 | Azule Energy Oct 2026 | Working | Jul 2026 | Evidence · Source document |
| VALARIS DS-9 | Valaris | Drillship | Working | ExxonMobil | Angola | Jul 2028 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| West Gemini | Seadrill | Drillship | Working | Sonangol | Angola | Nov 2026 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
7 rows rendered on this page