Fleet
Production fleet explorer
Dense, filterable production-backed rig coverage with current assignment, next transition, availability, source document and evidence access. URLs are shareable and pagination is server-side.
Fleet rows here are distinct canonical production assets, not official-disclosed fleet totals. Official, owned, operated, managed and marketed fleet counts are reconciled on Coverage and Operators.
Active filters
Owner: Transocean
27 filtered rigs
Showing 1-25 of 27; page 1 of 2| Asset | Owner / operator | Rig type | Current status | Customer | Region | Contract end | Next assignment | Availability | Freshness | Evidence source |
|---|---|---|---|---|---|---|---|---|---|---|
| Deepwater Aquila | Transocean | Drilling rig | Working | Petrobras | Brazil | Dec 2026 | Petrobras Jan 2027 | Working | Jul 2026 | Evidence · Source document |
| Deepwater Asgard | Transocean | Drilling rig | Idle | Customer undisclosed | Eastern Mediterranean | Schedule not disclosed | Customer undisclosed Dec 2026 | Idle before future commitment | Aug 2026 | Evidence · Source document |
| Deepwater Atlas | Transocean | Drilling rig | Working | Beacon | U.S. Gulf of Mexico | Sept 2026 | Beacon Sept 2026 | Working | Jul 2026 | Evidence · Source document |
| Deepwater Conqueror | Transocean | Drilling rig | Working | Customer undisclosed | U.S. Gulf of Mexico | Sept 2026 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Deepwater Corcovado | Transocean | Drilling rig | Working | Petrobras | Brazil | Dec 2026 | Petrobras Jan 2027 | Working | Jul 2026 | Evidence · Source document |
| Deepwater Invictus | Transocean | Drilling rig | Working | BP | U.S. Gulf of Mexico | Apr 2028 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Deepwater Mykonos | Transocean | Drilling rig | Idle | Customer undisclosed | Brazil | Schedule not disclosed | BP Sept 2026 | Out of service | Aug 2026 | Evidence · Source document |
| Deepwater Orion | Transocean | Drilling rig | Working | Petrobras | Brazil | Dec 2026 | Petrobras Jan 2027 | Working | Jul 2026 | Evidence · Source document |
| Deepwater Pontus | Transocean | Drilling rig | Working | Shell | U.S. Gulf of Mexico | Oct 2027 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Deepwater Poseidon | Transocean | Drilling rig | Working | Shell | U.S. Gulf of Mexico | Feb 2028 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Deepwater Proteus | Transocean | Drilling rig | Idle | Customer undisclosed | U.S. Gulf of Mexico | Schedule not disclosed | No current assignment identified Schedule not disclosed | Idle — marketing status not verified | Jul 2026 | Evidence · Source document pending |
| Deepwater Skyros | Transocean | Drilling rig | Idle | Customer undisclosed | Australia | Schedule not disclosed | Customer undisclosed Mar 2027 | Idle before future commitment | Aug 2026 | Evidence · Source document |
| Deepwater Thalassa | Transocean | Drilling rig | Working | Woodside | Mexico | Feb 2029 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Deepwater Titan | Transocean | Drilling rig | Working | Chevron | U.S. Gulf of Mexico | Apr 2028 | No current assignment identified Schedule not disclosed | Working | Jul 2026 | Evidence · Source document |
| Dhirubhai Deepwater KG1 | Transocean | Drilling rig | In shipyard | Customer undisclosed | India | Oct 2026 | Reliance Industries Oct 2026 | Out of service | Aug 2026 | Evidence · Source document |
| Dhirubhai Deepwater KG2 | Transocean | Drilling rig | Unknown | Customer undisclosed | Brazil | Schedule not disclosed | No current assignment identified Schedule not disclosed | Schedule unclear | Aug 2026 | Evidence · Source document pending |
| Ocean Rig Apollo | Transocean | Drilling rig | Stacked | Customer undisclosed | Region not verified | Schedule not disclosed | No current assignment identified Schedule not disclosed | Stacked | Jul 2026 | Evidence · Source document pending |
| Ocean Rig Athena | Transocean | Drilling rig | Stacked | Customer undisclosed | Region not verified | Schedule not disclosed | No current assignment identified Schedule not disclosed | Stacked | Jul 2026 | Evidence · Source document pending |
| Ocean Rig Mylos | Transocean | Drilling rig | Stacked | Customer undisclosed | Region not verified | Schedule not disclosed | No current assignment identified Schedule not disclosed | Stacked | Jul 2026 | Evidence · Source document pending |
| Petrobras 10000 | Transocean | Drilling rig | Working | Petrobras | Brazil | Oct 2026 | Petrobras Oct 2026 | Working | Jul 2026 | Evidence · Source document |
| Transocean Barents | Transocean | Drilling rig | Working | OMV Petrom S.A. | Romania | Sept 2026 | OMV Petrom S.A. Sept 2026 | Working | Jul 2026 | Evidence · Source document |
| Transocean Enabler | Transocean | Drilling rig | Working | Equinor | Norway | Oct 2026 | Equinor Oct 2026 | Working | Jul 2026 | Evidence · Source document |
| Transocean Encourage | Transocean | Drilling rig | Working | Customer undisclosed | Norway | Mar 2027 | Customer undisclosed Mar 2027 | Working | Jul 2026 | Evidence · Source document |
| Transocean Endurance | Transocean | Drilling rig | Working | Woodside | Australia | Oct 2026 | No current assignment identified Schedule not disclosed | Working | Aug 2026 | Evidence · Source document |
| Transocean Equinox | Transocean | Drilling rig | Idle | Customer undisclosed | Australia | Schedule not disclosed | Customer undisclosed Sept 2026 | Idle before future commitment | Aug 2026 | Evidence · Source document |
25 rows rendered on this page